Latest accepted papers (Update time: July 30, 2019)
BIBE29883 | Colonoscope Size Influence to the Deformation of Colon ... Xuehuan He, Jing Bai, Debao Zhou, Zhitao Xiao |
BIBE22729 | Construction and Functional Analysis of Luciferase Reporter Plasmid Containing CXCL12 Gene 3’UTR ... Feng Huang, Jia-Peng Li, Xing-Hua Liao |
BIBE25659 | MKL-1 enhances luciferase activity of a reporter gene containing the miR-142 promoter in MDA-MB-231 cells ... Han-Han Li, Jia-Peng Li, Xing-Hua Liao |
BIBE22685 | A Modified Basic Scale Entropy Computing Method for One-Dimensional Signal Complexity Analysis in Real Time ... Huijie Shao, Yongxin Chou, Liguo Wang, Ya Gu, Jicheng Liu |
BIBE27590 | Analysis on the law of Chinese medicine in the treatment of food allergy ... Rui Wu, Mingshan Miao, Xiumin Li |
BIBE21347 | Automatic Denoising and Artifact Removal from Neonatal EEG ... Saadullah Farooq Abbasi, Mohammad Awais, Xian Zhao, Wei Chen |
BIBE24382 | Prediction of Pregnancy Diabetes Based on Machine Learning ... Fan Du, Wei Wu, Danhong Peng, Tian Xu, Jun Wang, Gongdao Wang, Fengzhen Hou |
BIBE29808 | Intelligent Home Design for Elderly Health Monitoring and Rating based Wireless Passive Sensor Network ... Da Liu, Long Meng, Xinyi Qiu, Hui Feng, Hemant Ghayvat, Wei Chen |
BIBE28158 | Recognition Algorithm of Parkinson's Disease based on Weighted Local Discriminant Preservation Projection Embedded Ensemble Algorithm ... Yuchuan Liu, Xiaoheng Tan, Pin Wang, Yanling Zhang and Yongming Li |
BIBE24853 | Purification of peanut allergen protein Ara h 3 ... Minjia Wang, Bing Niu, Zhirui Deng, Qin Chen |
BIBE29457 | Multiple Combinations of Time-Frequency Distributions and Classifiers for Detecting Epileptic EEG Signal ... Renjie Zhang, Xian Zhao and Wei Chen |
BIBE22154 | Principal component analysis for normalized one beat PPG waveform ... Daisuke Fujita, Arata Suzuki, Kazuteru Ryu |
BIBE27853 | Metal artifact reduction in kVCT images via L1 sparse regularization of MVCBCT prior images ... Hongxing Qin, Shasha Hou, Hongfei Sun, Liugang Gao, Xinye Ni |
BIBE28487 | AMPrimer: An R package for anchored multiplex PCR primer design ... Yiqing Wang, Xin Liu, Xiangyu Wu, Xuye Yuan, Jia Meng and Yujiao Tang |
BIBE28874 | UGT1A1 Gene Mutation and Hyperthyroidism Combined with Hepatic Failure: Case Report and Literature Review ... Qianyu Yan, Jingyun Fu |
BIBE26437 | A PCG classification method using xgboost ... Ting Li, Xing-rong Chen, Lin Zhou, Fu-ming Sun |
BIBE24852 | Antibacterial effect and wound healing ability of silver nanoparticles green synthesized by iturin ... Xixi Zhao, Liangfu Zhou, Chongyang Ai, Kai Wang, Lu Yan, Xiaoguang Xu, Chunmei Jiang, Junling Shi |
BIBE21332 | Identification and characterization of lipopeptides as a potential wound healing agent produced by Bacillus subtilis ... Lu Yan, Guanwen Liu, Xinglong Wang, Chunmei Jiang, Dongyan Shao, Junling Shi |
BIBE22265 | Efficacy and Safety of Qi-Boosting Toxin-Resolving Formulae for Breast Cancer: a Meta-Analysis ... Liang Zhou, Lixin Liang, Zhijun Zeng, Houwu Gong |
BIBE22720 | Change of Lactobacillus and Bifidobacteria genera from breast milk to elders and their potential for preserving human health ... Na Li, Xixi Zhao, Haobin Zhao, Muhammad Shahid Riaz Rajokaa, Junling Shi |
BIBE21997 | Study on the Correlation of Microstate Sequences of MEG ... Yafei Zhang, Wei Yan, Jun Wang, Jin Li, Fengzhen Hou |
BIBE26601 | Analysis of bivariate time series of magnetoencephalography for depression Based on Granger Kernel Method ... Jialin Hu, Wei Yan, Jun Wang, Jin Li, Fengzhen Hou |
BIBE26117 | Classification of Hypertension in Pregnancy Based on Random Forest and Xgboost Fusion Model ... Xinke Lan, Wei Wu, Danhong Peng, Tian Xu, Jun Wang, Gongdao Wang, Fengzhen Hou |
BIBE26674 | Production of lipopeptides by Bacillus subtilis in solid status fermentation and their application in antifungal and heavy metal remove ... Pengpeng Zhao, Yan Wang, Shuzhen Lei, Xixi Zhao, Danni Zhu, Chunmei Jiang, Dongyan Shao, Junling Shi |
BIBE26639 | Prediction of drug-protein interaction network based on preferential attachment ... Wei Wang, Hehe Lv, Yuan Zhao |
BIBE27721 | An electrophysiological research of anti-tumor drug targeting TMEM16A ... Shuai Guo, Yafei Chen, Yong Zhan, Hailong An |
BIBE25331 | Mechanisms for cells responding to mechanical stresses via the cell membrane ... Dan Guo, Zhenzhu Li, Chunmei Jiang, Xiaoguang Xu, Dongyan Shao, ShuZhenLei, Junling Shi |
BIBE27490 | Structural Alignment of Long, Highly Structured RNAs Based on Or-dered Tree Method ... Longjian Gao, Chengzhen Xu, Xueqin Sun, Wangan Song, FengXiao, Dongbing Zhang |
BIBE27464 | Dynamics of p53 network and Eag1 channel regulated by Nutlin-3 ... Xuzhao Wang, Yafei Chen, Hui Liu, Yufeng Hu, Yong Zhan, Hailong An |
BIBE28347 | Facial Pain Intensity Estimation for ICU Patient with Partial Occlusion Coming from Treatment ... Jiann-Shu Lee, Chuan-Wei Wang |
BIBE21877 | Integrated Care for Pregnant Women with Type One Diabetes using Wearable Technology ... Dawn Adams, Prof. Huiru Zheng, Prof. Marlene Sinclair, Prof. Marie Murphy, Dr. Julie McCullough |
BIBE27842 | The mechanism of quercetin anti-breast cancer and nano-modification enhancing the anti-tumor effect of quercetin ... Hui Sun, Han Jin, Bing Pang, Haobing Zhao, Rongrong Yang,Yao Lu, Dongyan Shao, Chunmei Jiang, Junling Shi |
BIBE29762 | Radiomics Analysis for Prostate Cancer Classification in Multiparametric Magnetic Resonance Images ... Chen Yan, Yahui Peng, Xinchun Li |
BIBE23765 | Research on intelligent auto-generating test paper algorithm based on gene expression programming ... Bo Bi, Xiao Han, Jinping Tang, Yang Lu |
BIBE26923 | Analysis of the influence of PM 2.5 on skin based on big-data of mi-croenvironment ... Hua Sun, Jiaping Chen, Xuesheng Qian |
BIBE21881 | Analysis of TCM Hypertension Syndrome Types and Core Prescriptions Based on SVD Dimension Reduction Algorithms and Association Rules ... Gaole Lu, Dong Cao, Hui Ye |
BIBE24333 | Progress in Biological Application of Rare Earth Upconversion Luminescent Nanomaterials ... Shuang Zhou, Peng Zou, Fan Li, Beilong Zhang, Jiaxin Tong |
BIBE27693 | Construction and expression of a recombinant plasmid containing the porcine epidemic diarrhea virus S1 gene delivered by Lactobacillus ... Yichao Deng, Ziyi Jiang, Yi Fan, Xi-yu Mao, Wen-ting Lv, Ling Zhu |
BIBE23207 | Effects of extrusion and enzyme co-extrusion on structure of pea protein ... Meng Wang, Lui Li, Guihua Sheng, Wanting Sun, Sai Wang, Xuanhong Chen, Leichao Dong, Quancheng Zhou |
BIBE24391 | Analysis of pulse wave simulation in cun, guan and chi based on ... Jian-jun Yan, Yu-chen Sun, Rui Guo, Yi-qin Wang, Hai-xia Yan |
BIBE23699 | Heart Sounds Segmentation Based on ... Chundong Xu, Jing Zhou, Lan Li, Jing Wang, Dongwen Ying, Qinglin Li |
BIBE23963 | Design of Transverse Gradient Coil for ... Lang Chen, Rongsheng Lu *, Zhu Hu, Zhonghua Ni |
BIBE23070 | Design and Fabrication of Graphene-based Biosensors for ... Anders Wilhelmsen, Huang Lan,Tao Dong, Zhaochu Yang, Nuno M. M. Pires |
BIBE27744 | Thermoacoustic imaging of tibia fracture in ... Xue Wang, Yuan Zhao, Lin Huang, Huabei Jiang |
BIBE25682 | Research on identification method of blood circulation system based on ... Zimei Su,Junyi Yao, Bin Deng, Zhanqiu Shen |
BIBE28942 | Effect of Heat Treatment on the Functional Characteristics of ... Chunxia Wang, Li Zhang, Jinjie Liu, Xiaohan Zhang. Xia Meng, Linde Liu |
BIBE27434 | Effects of NaCl and pH on the Functional Properties of ... Xia Meng, Li Zhang, Jinjie Liu, Xiaohan Zhang, Chunxia Wang, Linde Liu |
BIBE26710 | Real World Study on Chinese Medicine Rehabilitation for Stroke Based on ... Lin Zhang, Houwu Gong, Heng Chen,Liang Ou, Xiaofang He |
BIBE25616 | Automatic Detection of Cerebral Micro-bleed in SWI Images Based on ... Zhenfeng Cheng, Chaoran Yang, Fei Gao, Yan Kang |
BIBE25492 | Genetic diversity and phylogenetic analysis of tomato varieties based on ... Jun Luo, Yu-Jing Liu, Lin-De Liu, Yan-Lin Sun |
BIBE25712 | Estimate the Proportion of Non-Specific Binding in ... Jingxuan Bao, Zhen Wei, Jia Meng, Jionglong Su |
BIBE22319 | Serum metabolite signatures are associated with types and locations of ... Yitao Li, Shouli Wang, Dandan Liang, Chao Sang, Aihua Zhao, Wei Jia, Tianlu Chen |
BIBE21116 | The Dominant T Wave Cluster and One-Class SVM based analysis of ... Yue Zhang, Jie Li |
BIBE21288 | Biomechanical analysis of thermal-plasty treatment for atherosclerosis with ... Xiaoning Lou, Shiqing Zhao, Jianqi Sun, Aili Zhang |
BIBE24591 | Analysis of risk factors for arteriovenous fistula-related ischemic diseases in ... Yang Bai, Guanghong Han, Xiadong Du, Ying Xu |
BIBE24800 | The Chinese pharmacopoeia and standards of the ministry of Traditional Chinese medicine contain Arisaematis rhizoma for ... Ting Gao, Ming Bai, Mingsan Miao |
BIBE26858 | Bioinformatic analysis of ... Yongzhong Lu, Qian Qiu, Linyue Cheng, Jie Liu |
BIBE27850 | Cross-Modulated Amplitudes and Frequencies of ... Yujie Cai,Jiafei Dai,Jin Li, Jun Wang,Fengzhen Hou |
BIBE27887 | Cross Recurrence Quantification Analysis of ECG and EPCG in Patients with ... Liping Li,Kuixing Zhang, Na Zhang |
BIBE28104 | Molecular mechanism of coix seed with anti-diabetes activity based on ... Huaqiong Wu, Mei Zhang, Xulong Huang, Feng Xu |
BIBE28284 | Prediction algorithm and experimental verification of ... Yuxiao Yang, Kuining Li, Bin Liu, Chuxiao Xu |
BIBE29203 | Characteristic analysis of ... Ming Bai, Tianyuan Liu, Mingsan Miao |
BIBE29682 | Analysis of medication rule of Chinese medicine for ... Pengfei Lu, Ting Zuo, Ming Bai, Mingsan Miao |
BIBE29846 | Bioinformatics analysis of differential expression genes and AGER as ... Jianzhi Deng, Yuehan Zhou, Xiaohui Cheng |
BIBE21376 | Development of real-time PCR for detecting …… Yi-lin Luo, Li-jun Zhou, Xiang Wang, Yan Li, Zhi-dan Luo, Yin Wang, Xue-ping Yao, Yan Luo, Yi Geng, Ze-xiao Yang* |
BIBE21302 | Ultrasound evaluation of the efficacy of angioplasty for…… Yang Bai, Guanghong Han, Xiadong Du, Ying Xu* |
BIBE24748 | Perioperative care for the reduction of pressure ulcer incidence for …… Jianmei Bai, |
BIBE29576 | Obstructive Sleep Apnea Detection based on Unsupervised Feature …… Kaicheng Feng, Guanzheng Liu* |
BIBE28289 | Selective analysis of neuron orientation based on phase and …… Zhaohui Li, Yue Du |
BIBE24187 | ECG-Based Biometrics Using Convolutional Neural Networks and …… Runxin Huang, Zhidong Zhao*, Yanjun Deng, Chunwei Guo |
BIBE24768 | Research and application of design algorithm for …… Yongsheng Pei, Yuanchao Yang, Tianfang Sheng, Dawei Yang* |
BIBE22522 | Antenna Miniaturization Design for …… Ximin Yu, Junming Ren, Jingjing Wang, Jun Du, Jun Ma, Yong Ren |
BIBE25846 | Color Doppler Ultrasound Monitoring of Radial Artery Stealing in …… Yang Bai, Guang-hong Han, Ying Xu* |
BIBE26631 | A Miniature Fluorescence Molecular …… Hao Yang, Dingkang Wang, Tianqi Shan, Xianjin Dai, Huikai Xie, Lily Yang, Huabei Jiang |
BIBE24887 | Capsule wireless image receiving device integrating... Deyu Kong, Linfei Ye, Xuan Zhao, Jiansheng Xu |
BIBE23175 | Effect of miR223 on production of IL-1β and IL-6 in... Ying Wen, Bingjie Liu |
BIBE23744 | A Novel Method for Detection of Hard Exudates from... Weiwei Gao, Jianxin Shen, Jing Zuo |
BIBE29375 | Predict disease-related RNA methylation sites from... Yujiao Tang, Kunqi Chen, Zhen Wei, Xiangyu Wu and Jia Meng |
BIBE25277 | The Effect of the application of desflurane combined... Shanshan Yu, Dongmei Li, Jinlan Wang |
BIBE27519 | Avoiding patient-specific model selection via highway... Yangang Li, Yu Qi, Yueming Wang |
BIBE22341 | An investigation into the impact of partial volume correction on... Xinyi Li, Miao Zhang, Peng Huang, Wei Liu and Qiu Huang |
BIBE21556 | The Positive Effect of Metformin on Reproduction is through its... Jingyun Fu, Qianyu Yan, Xuan Qu, Jun Zhong |
BIBE21354 | Study on back projection iteration reconstruction method based on... Li Ke, Lili Yin, Qiang Du, Wanni Zu |
BIBE22177 | Study on segmented bioimpedance detection and calculation method... Li Ke, Jiawei Xu, Yunan Zhao, Qiang Du, Haiming Lv |
BIBE25232 | Study of synthesized multi-frequency excitation signal and... Li Ke, Kehao Zhang, Qiang Du, Chenyang Wang |
BIBE26883 | Dysmenorrhea on blood pressure and radial pulse spectrum in women
Chih-Yu Chen, Chi-Wei Chang, Sheng-Hung Wang, Gin-Chung Wang |
BIBE22632 | Portable Image-based Detection System for Up-converting Phosphor Immune Lateral Flow Assay Chao Li,Zhi Cheng,Feng Chen,Taihu Wu,Yaohua Du |
BIBE24218 | Method of detecting neonatal jaundice based on dual-path Zhe Zhou, Shu-Jun Wu, Yue-fang Dong, Wei-wei Fu |
BIBE26781 | Network pharmacology study on anti-depressant mechanism of Shuyu Capsule Liting Li,Haiyan Qiu, Mimi Liu,Yongming Cai |
BIBE27746 | A Preliminary Result on Sleep Posture Identification with BCG signals Yichao Zhang,Weize Song,Zhenming Yuan,Xiaoyan Sun |
BIBE26063 | Hand Gesture based Control with Multi-modality Data towards Com-puter-aided Surgical Applications
Yu Sun,Lijie Miao,Zhenming Yuan,Xiaoyan Sun |
BIBE23275 | A Novel Triple-angle Method for Rapid B1+ Mapping Hongyu Guo, Gaochao Ma, Zhongnan Yu |
BIBE28854 | Modeling three-dimensional segmentation uncertainties for cone beam CT-based image-guided adaptive radiotherapy for prostate cancer Jian Wu, Elisabeth Weiss,Nitai Mukhopadhyay,William C. Sleeman IV,Martin J. Murphy,Jeffrey F. Williamson |
BIBE28395 | Feasibility Study of a Smart Insole based AI Gait Assistant System Geng An, Graham McCalmont, Philip Morrow, Mingjing Yang, Haiying Wang, Sally McClean, Huiru Zheng |
BIBE22318 | Gene association analysis via the method of local polynomial regression Jinli He, Yixing Guo, Qingqing Li and Xiaohan Zhao |
BIBE28674 | Understanding the relationships between rumen micro-biome genes and metabolites to be used for prediction of cattle phenotypes Mengyuan Wang, Huiru Zheng, Haiying Wang, Richard J. Dewhurst, Rainer Roehe |
BIBE26560 | Continuous monitoring of in vivo human brown adipose tissue in response to cold stimulation by photoacoustic tomography Guang Zhang, Jinge Yang, Teng Pan, Huabei Jiang |
BIBE25368 | Microwave-induced thermoacoustic tomography for whole-body neo-natal mouse imaging Yuan Zhao , Tianqi Shan , Zihui Chi, Lin Huang and Huabei Jiang |
BIBE21586 | Study on pollination ecology of Vitex negundo L. Huinan Lv, Li Zhang and Linde Liu |
BIBE28882 | Sequencing and Analysis of Gut Microbiota in Forest Musk Deer from Qinghai and Sichuan Xu Liu, DanQin Li, Wei Zhao, Dong Yu, JianGuo Cheng, Yan Luo, Yin Wang, ZeXiao Yang, XuePing Yao, ShaoShuai Wu, WuYou Wang, Wei Yang |
BIBE25978 | Analysis the genetic diversity of Lonicera japonica from different regions of Jiaodong peninsular, Shandong Province, China by SSR and TrnL-trnF spacer Ranran Wu, Yihe Ge, Yifei Wang, Li Zhang and Linde Liu |
BIBE21200 | Flowering Information of Wine Grape Affects its Flower Visitors Ting Zhang, Lin-de Liu, Li-ying Luan, Li Zhang, Lijiao Meng, Guang-ren Pei, Jiming Li |
BIBE27073 | Effectiveness of a NEW Constant Workload Cycle Ergometer for Assessing Cardiopulmonary Fitness Junhong Wang, Shaoming Sun, and Likui Zhan |
BIBE23876 | Detection of quantum dot reactive oxygen species and its effect on cell viability Beilong Zhang, Peng Zou, Jinhua Li, Li Ma, Xiaojun Wang |
BIBE22109 | Derivatization Modification Research of Butanol at Pueraria Root Xiaohan Zhang, Jianlong Zhang, Linde Liu |
BIBE25408 | The effects of polycystic ovary syndrome on cardiovascular system in women of childbearing age
Chih-Yu Chen, Chi-Wei Chang, Sheng-Hung Wang, Gin-Chung Wang |
BIBE26243 | A Wearable Wireless Bio-medical Front-End Circuit for Sleep Monitoring Yang Zheng, Wang Jingmin |
BIBE23517 | Pattern Corneal Cross-linking with Eyeball Tracking Yiming Zhou, Yingbing Hu, Yun Chen, Shengli Mi |
BIBE26131 | miBRP: a predictor using Laplacian support vector machine and sequence information to identify microRNA-binding residues Xin Ma |
Important Dates
- Submission Deadline:
July 10, 2019 - Conference Date:
July 20-22,2019
Contact Us
- Email:secretary_wang@icbibe.org
- Tel:18771047473
- QQ:1960740002
(9:00-18:00,Monday to Friday)